Daily Schedule

7:40 - 7:58

HR

| 8:00 - 8:55 | Period 1 - UA |

| 8:55 - 10:20 | Period 2 |

| 10:20 - 11:45 | Period 3 |

| 11:45 - 12:15 | Lunch |

| 12:15 - 1:40 | Period 4 |

| 1:40 - 2:25 | Period 5 - HAWK Block (Goal Setting/RULER/BARR/Behavior lesson) |

Remind Codes 2019-20

7th Grade Information: 8th Grade Information: Period 2 (pre algebra): 2kh8h

Period 3 (algebra): 3fgch7

Period 4 (grade 8 math): 29g8ach

Math Team: